1. Minimum score at which credit is generally awarded for each CLEP
examination listed:
| Discipline | Score |
| Mathematics | 50 |
| Natural Sciences | 50 |
| Humanities | 50 |
| Social Sciences & History | 50 |
2. Credit Granting Score: | Accounting, Introductory | 50 | General Chemistry | 50 |
| Algebra, College | 50 | German: 2nd Semester | 50 |
| Algebra-Trigonometry, College | 50 | German: 4th Semester | 63 |
| American Government | 50 | Human Growth and Development | 50 |
| American History I | 50 | Information Systems, Introductory | 50 |
| American History II | 50 | Macroeconomics, Introductory | 50 |
| American Literature | 50 | Microeconomics, Introductory | 50 |
| Analysis & Interpretation of Literature | 50 | Principles of Marketing | 50 |
| Business Law, Introductory | 50 | Psychology, Introductory | 50 |
| Calculus with Elementary Functions | 50 | Principles of Management | 50 |
| Educational Psychology | 50 | Sociology. Introductory | 50 |
| English Literature | 50 | Spanish: 2nd Semester | 50 |
| French: 2nd Semester | 50 | Spanish: 4th Semester | 54 |
| French: 4th Semester | 52 | Trigonometry | 50 |
| Freshman College Composition | 50 | Western Civilization I | 50 |
| General Biology | 50 | Western Civilization II | 50 |
3. Maximum number of Credit hours that may be awarded to a student through CLEP:
32
Placement and Credit by Examination
4. Institutional/departmental examinations used for placement, counseling, or credit:
Yes
5. Number of credit hours by examination that may be counted toward Associate Degree:
32