ANNUAL EXPENSES, 2020-21 (through summer 2021)
TUITION
FULL-TIME (12-18 credit hours per semester) | ||
Union County Residents | $ 2,640.50 | per semester |
Out of County / State / International | $ 5,281.00 | per semester |
More than 18 credits per semester: Charged the applicable full-time rate plus the part-time rate.
PART-TIME (less than 12 credits hours per semester) | ||
Union County Residents | $ 214.00 | per credit hour |
Out of County / State / International | $ 428.00 | per credit hour |
COST OF ATTENDANCE
Full-time (12-18 credits)
In County | In County | |||
Lives with Parent | Off Campus | |||
Full Year | Half Year | Full Year | Half Year | |
Tuition | 5,281. | 2,640.50 | 5,281. | 2,640.50 |
Room/Board | 1,942. | 971. | 7,316. | 3,658. |
Book/Supplies | 1,416. | 708. | 1,416. | 708. |
Transportation | 1,780. | 890. | 1,780. | 890. |
Miscellaneous | 2,410. | 1,205. | 2,410. | 1,205. |
Total | $ 12,829. | $ 6,414.50 | $ 18,203. | $ 9,101.50 |
Out of County | Out of County | |||
Lives with Parent | Off Campus | |||
Full Year | Half Year | Full Year | Half Year | |
Tuition | 10,562. | 5,281. | 10,562. | 5,281. |
Room/Board | 1,942. | 971. | 7,316. | 3,658. |
Book/Supplies | 1,416. | 708. | 1,416. | 708. |
Transportation | 1,780. | 890. | 1,780. | 890. |
Miscellaneous | 2,410. | 1,205. | 2,410. | 1,205. |
Total | $ 18,110. | $ 9,055. | $ 23,484. | $ 11,742. |
The applicable full-time rate plus the part-time rate is charged for credit hours more than 18 credits.
NET PRICE CALCULATOR
https://www.ucc.edu/npc/
See more at:
Tuition and Fees